Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Gulf Shores
As of today, 2/18/2019 the average home price for homes for sale in Gulf Shores is $413,106.
- 14 New Listing(s) for past 1 day(s)
- 17 Price Reduced for past 1 day(s)
- 988 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$402k![]() |
$335k![]() |
Inventory
|

292 Listings (51%)

279 Listings (49%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Beach Access Homes | $515,177 |
Boat Dock Homes | $351,389 |
Boat Lift Homes | $649,872 |
Canal Front Homes | $665,129 |
Ceramic Tile Floor Homes | $473,382 |
Condo Homes | $687,785 |
Corner Lot Homes | $457,636 |
Cul De Sac Homes | $321,422 |
Custom Built Homes | $594,010 |
Dishwasher Homes | $481,237 |
Elevator Homes | $873,686 |
Farm Homes | $308,035 |
Fishing Homes | $311,532 |
Gated Homes | $367,792 |
Golf Course Homes | $327,484 |
Golf Course View Homes | $346,089 |
Hardwood Floor Homes | $522,578 |
Lake Front Homes | $483,362 |
Laminate Homes | $396,229 |
Laundry Homes | $247,536 |
New Construction Homes | $443,100 |
Pets Permitted Homes | $386,121 |
Pool Homes | $450,167 |
Riverfront Homes | $398,325 |
Single Story Homes | $368,007 |
Tennis Court Homes | $341,724 |
Two Story Homes | $566,236 |
Wall To Wall Carpet Homes | $455,679 |
Waterfront Homes | $587,526 |
Wheelchair Access Homes | $594,277 |
Average Listing Price of Homes
Average Listing Price | $413,106 |
Average Price Per Sqft. | $266 |
Zipcode | Avg List Price | $/SqFt. |
36542 Real Estate | $386,278 | $221 |
Home Page:
Alert by Email

Email: available@househunt.com
Office: 888-832-2244